22346792P01 — TRW EMS2.2 ECU, Volvo Trucks FH13
Original (stock) ECU file for the Volvo Trucks FH13 — 13000 460HP, TRW EMS2.2 controller, hardware 22346792P01, software 22874538P01. Unmodified factory read, usually within 3 hours after we confirm your ECU numbers.
Identification
| Vehicle | Volvo Trucks FH13 |
|---|---|
| Engine | 13000 460HP |
| ECU | TRW EMS2.2 |
| Hardware number | 22346792P01 |
| Software number | 22874538P01 |
| Software upgrade | 22814940P01 |
Compatibility
The same TRW EMS2.2 with part number 22346792P01 is also fitted to these vehicles / engines in our archive:
| Vehicle | Engine | Software |
|---|---|---|
| Volvo Trucks FH13 (this page) | 13000 460HP | 22874538P01 |
| Mack GRANITE | 13000 500HP | 24036505P01 |
| Mack TRIDENT | 13000 460HP | 22470386P01 |
| Mack TRIDENT | 13000 460HP | 22470386P01 |
| Renault Trucks MAGNUM | 13000 520HP | 23054813P01 |
| Renault Trucks MAGNUM | 13000 520HP | 22343920P01 |
| Renault Trucks MAGNUM | 13000 520HP | 22343920P01 |
| Renault Trucks MAGNUM | 12700 520HP | 23164027P01 |
| Renault Trucks MAGNUM | 13000 520HP | 22437598P01 |
| Renault Trucks MAGNUM | 13000 520HP | 22343920P01 |
| Renault Trucks MAGNUM | 13000 520HP | 23054813P01 |
| Renault Trucks MAGNUM | 12700 520HP | — |
| Renault Trucks MAGNUM | 13000 520HP | 22585407P01 |
| Renault Trucks MAGNUM | 12700 520HP | 23354167P01 |
| Renault Trucks PREMIUM | 11000 460HP | 23054813P01 |
| Volvo Trucks B420R | 10800 420HP | 23054813P01 |
| Volvo Trucks B420R | 10800 420HP | 23054813P01 |
| Volvo Trucks B420R | 10800 420HP | 23054813P01 |
| Volvo Trucks FH | 11000 450HP | 23721423P01 |
| Volvo Trucks FH 12 | 13000 480HP | 22343900P01 |
| Volvo Trucks FH 12 | 13000 480HP | 23054813P01 |
| Volvo Trucks FH 12 | 13000 480HP | 23054813P01 |
| Volvo Trucks FH13 | 13000 500HP | 23544830P01 |
| Volvo Trucks FH13 | 13000 500HP | 23164027P01 |
| Volvo Trucks FH13 | 13000 480HP | 21836741P01 |
| Volvo Trucks FH13 | 13000 500HP | 23164027P01 |
| Volvo Trucks FH13 | 13000 500HP | 22874538P01 |
| Volvo Trucks FH13 | 13000 500HP | 23354167P01 |
| Volvo Trucks FH13 | 13000 500HP | 22195494P01 |
| Volvo Trucks FH13 | 13000 500HP | 22874538P01 |
| Volvo Trucks FH13 | 13000 500HP | 22343920P01 |
Cross references
Other software levels recorded on hardware 22346792P01:
Other hardware carrying software 22874538P01:
What you get
A full, unmodified read of the TRW EMS2.2 as it left the factory — the binary file produced by the original reading tool, no checksum or map changes. Use it to restore a stock calibration after a failed flash or a bad tune, or as the reference file for a tuning job. 3 reads are stored for this identification; you receive the one matching your ECU identification.
| Archive reference | Driver | Damos / A2L |
|---|---|---|
| F13_6F10 | F13_6F10 | 3P011D010101 |
| V13_3E29 | V13_3E29 | 3P011D010101 |
| V13_6D6F | V13_6D6F | 3P011D010101 |
Delivery: released to your account and announced by email usually within 3 hours, within 24 hours on business days, once we confirm the read matches the numbers on this page.
Questions about this file
Is this original file compatible with my Volvo Trucks FH13?
Compare the hardware number (22346792P01) and the software number (22874538P01) with the identification your tool reads from the ECU. The software number must match; a different hardware revision usually means a different file. TRW EMS2.x controllers (Volvo / Renault Trucks) use P-numbers: a hardware number such as 21323765P04 and a software number such as 22929395P01. The software upgrade number is the calibration actually loaded.
What exactly do I receive when I buy the TRW EMS2.2 original for €25?
An unmodified factory read of the TRW EMS2.2 (HW 22346792P01, SW 22874538P01, upgrade 22814940P01) as stored in our archive — a binary file in the format produced by the original reading tool, chosen among the 3 reads listed on this page after we match your identification. No modifications, no checksum changes: it is meant to restore the ECU to its stock calibration or to serve as a reference for a tuning job.
How and when is the file delivered?
After payment we confirm the read matches the numbers on this page and release it to your account, with an email notification — usually within 3 hours, within 24 hours on business days. If your ECU reports different numbers, tell us with the order and we look for the right file before delivering anything.
Can you also tune this TRW EMS2.2 or remove EGR / AdBlue / DPF?
Yes — upload your own read through the tuning service and choose the modifications; every tuning job is quoted individually before you pay. The original on this page is useful as a backup before any modification is flashed.